Crypto
Total balance
$53,252 2.30 BTC
+6.15%
Since last week
USD/BTC
$23.077,05 €22.617,47
Volume: 132,691 BTC
LTC/BTC
0.00256 $59.02
Volume: 31,268 BTC
ETH/BTC
0.07334 $1,691.76
Volume: 32,982 BTC
XMR/BTC
0.006854 $157.68
Volume: 28,567 BTC
Coin | Price | Volume | Change | |
---|---|---|---|---|
ETH | 0.02309756 | 427.563 | +1.91 | |
XRP | 0.00002205 | 132.691 | +0.64 | |
ETC | 0.00077779 | 32.982 | -6.71 | |
LTC | 0.00485685 | 31.268 | +1.88 | |
XMR | 0.00700518 | 28.567 | -1.26 | |
BSC | 0.02105473 | 25.960 | +0.10 | |
ABC | 0.02613303 | 21.597 | -3.20 | |
TRX | 0.00000165 | 14.106 | -0.61 | |
SC | 0.00000026 | 9.531 | +13.04 | |
OMG | 0.00019483 | 8.820 | +3.67 | |
CHR | 0.00000223 | 7.428 | -4.21 | |
AVA | 0.00003667 | 6.863 | +13.60 | |
DASH | 0.00825500 | 6.693 | -1.51 | |
LINK | 0.00043873 | 6.290 | +2.44 | |
EOS | 0.00028505 | 6.144 | -1.62 |
LTC/BTC
Operations
Place new order:
The final amount could change depending on current market conditions.
Sell Orders
Price | BTC | Sum(BTC) |
---|---|---|
0.03892501 | 1.24864875 | 1.26329659 |
0.03893754 | 0.19373225 | 1.45702884 |
0.03895189 | 0.00011222 | 1.45714106 |
0.03896593 | 0.05366476 | 1.51080582 |
0.03897932 | 0.30856527 | 1.81937109 |
0.03897933 | 0.01276398 | 1.83213507 |
0.03899180 | 0.00029556 | 1.83243063 |
0.03899784 | 0.08005194 | 1.91248257 |
0.03899998 | 0.10106578 | 2.01354835 |
0.03899999 | 0.11699997 | 2.13054832 |
Buy Orders
Price | BTC | Sum(BTC) |
---|---|---|
0.03892000 | 0.00873616 | 0.00873616 |
0.03890500 | 2.58305468 | 2.59179084 |
0.03890132 | 2.19999989 | 4.79179073 |
0.03890053 | 0.00322305 | 4.79501378 |
0.03889706 | 0.60738409 | 5.40239787 |
0.03888117 | 0.49926179 | 5.90165966 |
0.03885500 | 0.03877729 | 5.94043695 |
0.03884325 | 0.00798318 | 5.94842013 |
0.03883474 | 0.29455407 | 6.24297420 |
0.03881616 | 0.00970404 | 6.25267824 |